JHM系列曲轴连杆式液压马达采用偏心曲轴及低激振频率的五活塞,以及平面补偿配流结构。
其主要零件由高精度加工设备加工制作,所有密封件、高强度螺栓均采用欧美、台湾进口件。因此具有可靠、高效、低噪音、起动扭矩大、低速稳定性好、容积效率高等优点。现已广泛应用于塑料机械、轻工机械、冶金机械、矿山机械、起重运输设备、重型机械、石油煤矿机械、船舶机械等各种机械的液压传动系统中。
型号 Type | 排量 Displacement (ml/r) | 压力 Pressure (Mpa) | 额定扭矩 Rated torque (N.m) | 单位扭矩 Specific torque (N.m/MPa) | 转速范围 Speed range (r/min) | 重量约 Weight≈ (kg) | |
额定压力 Rated | 尖峰压力 Peak | ||||||
JHM1-63 | 64 | 20 | 24 | 184 | 9.2 | 15-500 | 23 |
JHM1-80 | 78 | 18 | 22 | 201 | 11.2 | 15-500 | |
JHM1-100 | 96 | 18 | 22 | 248 | 13.8 | 15-500 | |
JHM1-125 | 126 | 18 | 22 | 325 | 18.1 | 15-500 | |
JHM1-160 | 159 | 16 | 20 | 365 | 22.8 | 15-500 | |
JHM2-100 | 113 | 20 | 24 | 324 | 16.2 | 12-400 | 28 |
JHM2-150 | 159 | 20 | 24 | 456 | 22.8 | 12-400 | |
JHM2-175 | 180 | 18 | 22 | 465 | 25.8 | 12-400 | |
JHM2-200 | 206 | 18 | 22 | 532 | 29.5 | 12-400 | |
JHM2-250 | 235 | 16 | 20 | 539 | 33.7 | 12-400 | |
JHM2-280 | 276 | 16 | 20 | 633 | 39.6 | 12-400 | |
JHM3-200 | 201 | 18 | 22 | 519 | 28.8 | 10-350 | 35 |
JHM3-250 | 254 | 18 | 22 | 656 | 36.4 | 10-350 | |
JHM3-300 | 289 | 18 | 22 | 746 | 41.4 | 10-350 | |
JHM3-350 | 340 | 18 | 22 | 878 | 48.8 | 10-350 | |
JHM3-400 | 380 | 16 | 20 | 872 | 54.5 | 10-350 | |
JHM6-400 | 397 | 18 | 22 | 1025 | 56.9 | 5-320 | 60 |
JHM6-450 | 452 | 18 | 22 | 1167 | 64.8 | 5-320 | |
JHM6-500 | 491 | 18 | 22 | 1268 | 70.4 | 5-320 | |
JHM6-600 | 594 | 18 | 22 | 1533 | 85.2 | 5-320 | |
JHM6-700 | 683 | 18 | 22 | 1785 | 99.1 | 5-320 | |
JHM6-750 | 754 | 16 | 20 | 1751 | 109 | 5-320 | |
JHM6-800 | 799 | 16 | 20 | 1856 | 116 | 5-320 | |
JHM8-600 | 617 | 18 | 22 | 1627 | 90 | 5-280 | 71 |
JHM8-700 | 710 | 18 | 22 | 1872 | 104 | 5-280 | |
JHM8-800 | 810 | 18 | 22 | 2136 | 118 | 5-280 | |
JHM8-900 | 889 | 16 | 20 | 2084 | 130 | 5-280 | |
JHM8-1000 | 1000 | 16 | 20 | 2344 | 146 | 5-280 | |
JHM11-700 | 682 | 20 | 24 | 1980 | 99 | 5-280 | 90 |
JHM11-800 | 782 | 20 | 24 | 2270 | 114 | 5-280 | |
JHM11-900 | 894 | 20 | 24 | 2596 | 130 | 5-280 | |
JHM11-1000 | 981 | 18 | 22 | 2563 | 142 | 5-280 | |
JHM11-1100 | 1104 | 18 | 22 | 2885 | 160 | 5-280 | |
JHM11-1200 | 1234 | 16 | 20 | 2866 | 179 | 5-280 | |
JHM11-1300 | 1301 | 16 | 20 | 3022 | 189 | 5-250 | |
JHM16-1400 | 1413 | 20 | 24 | 4102 | 205 | 5-250 | 170 |
JHM16-1600 | 1648 | 20 | 24 | 4785 | 239 | 5-250 | |
JHM16-1800 | 1814 | 18 | 22 | 4740 | 263 | 5-250 | |
JHM16-2000 | 2034 | 18 | 22 | 5315 | 295 | 5-250 | |
JHM16-2400 | 2401 | 16 | 20 | 5577 | 349 | 5-250 | |
JHM31-2500 | 2553 | 20 | 24 | 7412 | 371 | 5-200 | 320 |
JHM31-2800 | 2683 | 20 | 24 | 7790 | 389 | 5-200 | |
JHM31-3000 | 3063 | 18 | 22 | 8004 | 445 | 5-200 | |
JHM31-3150 | 3218 | 18 | 22 | 8501 | 472 | 5-200 | |
JHM31-3500 | 3462 | 18 | 22 | 9145 | 508 | 5-200 | |
JHM31-4000 | 4152 | 18 | 22 | 10968 | 609 | 5-200 | |
JHM31-5000 | 4828 | 16 | 20 | 11337 | 709 | 5-160 | |
JHM100-6300 | 6133 | 16 | 20 | 14375 | 900 | 5-100 | 700 |
JHM100-8000 | 7693 | 16 | 20 | 18032 | 1129 | 5-100 | |
JHM100-10000 | 10688 | 14 | 18 | 21921 | 1569 | 5-100 |
Contact
电话:158 8800 0091 传真:0574-88301825
地址:浙江省宁波市高新区创苑路750号
版权所有:宁波靖瀚传动科技有限公司 技术支持:国技互联 ICP备案编号:浙ICP备17047846号-2